Rainbow Vacuum Power Nozzle PN-2E v1 Complete Assembly Parts
This category covers the complete PN-2E power nozzle original version assembly that includes the motor, manifold, and sole plate.
This version has had several improvements. You can order the R11106 to make several of these updates.
Effective serial number 7000000 with a start date of August 5th 1998 through serial number 7303304 and an end date of November 16th 2000.
Serial number ranges shown are for units sold in the US. The range can differ for units sold outside the US.
Click on any number in the schematic below for details.
Tap + or pinch to zoom in, drag to move, then tap a number.
Zoom in to read the small parts: scroll with Ctrl held, or double-click. Drag to move. Parts stay clickable while zoomed.
| # | Image | Item Name | Item # | Price | Quantity |
|---|---|---|---|---|---|
| 1 | Kit, Cover Asm, PN2E | R11106 | $87.33 $73.89 | ||
| 2 | Upright Lock Clip, PN2E/PN2 | R5836 | $4.05 | ||
| 3 | Lens, Pilot Light, PN2E/PN2 | R5659 | $1.49 | ||
| 4a | Applique, PN2E, v1 | R7834 | |||
| 4b | Kit, Gold Applique | R13800K | |||
| 5 | Gasket, Cover, PN2E | R7900 | $1.24 | ||
| 6 | Gasket, Motor, PN2E | R7899 | $0.65 | ||
| 7 | Screw, #5 x .50 Inch | H566 | $0.13 | ||
| 8 | Air Barrier, PN2E | R7355 | |||
| 9 | Bumper, PN2E | R8149 | $10.27 $6.32 | ||
| 10 | Screw, #8-10 x .64 Inch | H571 | $0.59 | ||
| 11a | Motor, 120v, PN2E/PN2 | R8401 | $79.20 $63.36 | ||
| 11b | Sleeve Bearing / Bracket, PN2E/PN2 | R10581 | $18.69 | ||
| 11c | Brush Kit, PN2E/PN2 | R11741 | $12.45 | ||
| 12 | Lead, Motor-Circuit Breaker, R8401 | R5672 | $5.49 | ||
| 13 | Pilot Light / Harness, 120v, PN2E/PN2 | R5654 | $20.61 $12.68 | ||
| 14 | Belt, PN2E, PN2, R-Series | R1699 | $3.96 $2.15 | ||
| 15 | Screw, #8-10 x .62 Inch | H556 | $0.26 | ||
| 16a | Manifold, PN2E, v3/v2/v1 | R8201 | |||
| 16b | Kit, Manifold / Thumbwheel / Strut, PN2E | R11242 | $83.44 | ||
| 17 | Gasket, Manifold, PN2E/PN2 | R5833 | $0.52 | ||
| *18 | ![]() |
Unavailable Online | Contact Us!Unfortunately this item is currently not available for online purchase.Please Contact Us or call 301-791-9669 to check availability. Please Quote: / rainbow vacuum parts / power nozzle pn2e / complete / v1 / item 18 |
||
| 19 | Shield, Bearing, PN2E/PN2 | R5593 | $2.44 | ||
| 20a | Boot, Bearing, PN2E/PN2 | R5592 | $1.98 $1.22 | ||
| 20b | Stud / Bearing Asm, PN2E/PN2 | R12093 | $10.01 $6.16 | ||
| 21 | Thread Guard, PN2E/PN2 | R5594 | $1.85 | ||
| 22a | Thread Guard / Brush Strip Kit, PN2E/PN2 | R6063 | $25.68 | ||
| 22b | Thread Guard / Brush Strip Kit, Soft, PN2E/PN2 | R6362K | $24.05 $14.80 | ||
| 23a | Brush Roll w/ Bearings & Studs, PN2E/PN2 | R6062 | $44.26 | ||
| 23b | Brush Strip, PN2E/PN2 | R5597 | $6.70 | ||
| 23c | Brush Strip, Soft, PN2E/PN2 | R6359 | $6.70 | ||
| 23d | Beater Bar, PN2E/PN2 | R6573 | $3.28 | ||
| 24 | Brush Roll Asm, PN2E/PN2 | R5590 | $49.34 | ||
| 25 | Sole Plate, Front, PN2E, v3/v2/v1 | R11706 | $26.39 $22.49 | ||
| 26 | Belt Cover, PN2E/PN2 | R5820 | $3.12 | ||
| 27a | Sole Plate, Rear, PN2E/PN2 | R6057 | $36.34 $33.54 | ||
| 27b | Wheel, PN2E/PN2 | R11562 | |||
| 28 | Pivot Arm, PN2E, v2/v1 | R8119 | $14.30 | ||
| 29 | Gasket, Pivot Arm, PN2E/PN2 | R5835 | $0.65 | ||
| 30 | Pin, Clevis, PN2E/PN2 | R5652 | $1.76 | ||
| 31 | Electric Cord, PN2E, v2/v1 | R7199 | $20.54 | ||
| 32 | Strain Relief Clip, Plastic | R2605 | |||
| 33 | Circuit Breaker, PN2E/PN2 (G) | R8452 | $18.90 | ||
| 34 | Pilot Light / Harness, 120v, PN2E/PN2 | R5654 | $20.61 $12.68 | ||
| *35 | ![]() |
Not Applicable | Not Applicable!Unfortunately this item is not obtainable in the U.S. or does not apply to the 110-120 volt version. If you have any questions, please Contact Us or call 301-791-9669.Please Quote: / rainbow vacuum parts / power nozzle pn2e / complete / v1 / item 35 |
||
| 36 | Roller Strut Asm, PN2E | R11676 | $14.33 | ||
| 37 | Roller Strut Asm, PN2E | R11676 | $14.33 | ||
| 38 | Screw, #8-10 x .62 Inch | H556 | $0.26 | ||
| 39a | Thumbwheel Asm, PN2E | R11092 | $21.29 $13.10 | ||
| 39b | Thumbwheel / Roller Strut Kit, PN2E | R11111 | $48.04 | ||
| 40 | Pivot Bar, PN2E | R8034 | $2.89 | ||
| 41 | Screw w/ Washer, #8-10 x .50 Inch | H582 | $0.08 | ||

