Rainbow Vacuum E-2 (e SERIES) v2 Face Plate/Rear Cover Parts
This category covers the complete Rainbow (e SERIES™) version 2 face plate assembly as well as the rear cover assembly.
These items include the water pan neck, shroud, and springs on the face plate and the cord caddy ears, exhaust cover, and retainers on the rear cover assembly.
Effective serial number 09280000 with a start date of March 27th 2000 through serial number 09999999 and an end date of September 3rd 2003.
Serial number ranges shown are for units sold in the US. The range can differ for units sold outside the US.
Click on any number in the schematic below for details.
Tap + or pinch to zoom in, drag to move, then tap a number.
Zoom in to read the small parts: scroll with Ctrl held, or double-click. Drag to move. Parts stay clickable while zoomed.
| # | Image | Item Name | Item # | Price | Quantity |
|---|---|---|---|---|---|
| 1a | Face Plate Asm, E, v2 | R9713 | $27.27 | ||
| 1b | Face Plate Asm, E, v3 | R10525 | $27.27 | ||
| 2 | Door, Receptacle, E2 | R7296 | $4.84 | ||
| 3 | Spring, Receptacle Door, E2 | R7353 | $0.62 | ||
| 4 | Receptacle, P/Nozzle, E | R7193 | $10.21 $6.28 | ||
| 5 | Neck, Water Pan, E2 | R9709 | $6.63 | ||
| 6 | Face Plate, E2 | R12039 | $8.68 | ||
| 7 | Screw, #8-10 x .64 Inch | H571 | $0.59 | ||
| 8a | Rear Cover Asm, E2 | R10597 | |||
| 8b | Rear Cover Asm, E2 (Black) | R14447 | $26.62 | ||
| 9 | Cord Caddy Ear, Left, E2 | R10523 | $3.87 | ||
| 10 | Cord Caddy Ear, Right, E2 | R10522 | $3.84 | ||
| 11 | Retainer, Cord Caddy, E2 | R10535 | $1.56 | ||
| 12 | Exhaust Cover, E2 | R13430 | $7.31 | ||
| 13 | Screw, #8-10 x .64 Inch | H571 | $0.59 |
